<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bust A Diet &#187; Calculators</title>
	<atom:link href="http://www.bustadiet.com/category/calculators-and-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bustadiet.com</link>
	<description>Weight Loss Tips &#38; Diet Reviews</description>
	<lastBuildDate>Tue, 03 Aug 2010 18:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1199</generator>
		<item>
		<title>Weight Watcher Points Calculator</title>
		<link>http://www.bustadiet.com/calculators-and-tools/weight-watcher-points-calculator/</link>
		<comments>http://www.bustadiet.com/calculators-and-tools/weight-watcher-points-calculator/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 02:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[weight watcher points]]></category>
		<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[ww]]></category>

		<guid isPermaLink="false">http://wp2.bustadiet.com/?p=9</guid>
		<description><![CDATA[The Weight Watcher diet system is a diet program that has come up with a way to assign points to every food item. You simply calculate the Weight Watchers points value for whatever food item you eat then add these up. You are allowed to consume a specific number of Weight Watcher points per day and you should lose weight. This system is a fairly simple alternative to counting calories that can help many lose weight.


Related posts:<ol><li><a href='http://www.bustadiet.com/calculators-and-tools/waist-to-hip-ratio-whr-calculator/' rel='bookmark' title='Permanent Link: Waist to Hip Ratio (WHR) Calculator'>Waist to Hip Ratio (WHR) Calculator</a></li>
<li><a href='http://www.bustadiet.com/calculators-and-tools/bmr-calculator/' rel='bookmark' title='Permanent Link: BMR Calculator'>BMR Calculator</a></li>
<li><a href='http://www.bustadiet.com/calculators-and-tools/body-fat-calculator/' rel='bookmark' title='Permanent Link: Body Fat Calculator'>Body Fat Calculator</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bustadiet.com/calculators-and-tools/weight-watcher-points-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Fat Calculator</title>
		<link>http://www.bustadiet.com/calculators-and-tools/body-fat-calculator/</link>
		<comments>http://www.bustadiet.com/calculators-and-tools/body-fat-calculator/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 00:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://wp2.bustadiet.com/?p=8</guid>
		<description><![CDATA[Body fat percentage is a measure of the percentage of your body mass that is fat as opposed to lean mass. Lean mass is made up of bones, muscles and other things in your body whereas body fat is just the fat. It is important to realize that all fat isn't bad, however, and you'd never want to get to 0% body fat since that would most likely kill you. There is a healthy range of body fat percentages that you want to shoot for, however.


Related posts:<ol><li><a href='http://www.bustadiet.com/calculators-and-tools/body-mass-index-bmi-calculator/' rel='bookmark' title='Permanent Link: Body Mass Index (BMI) Calculator'>Body Mass Index (BMI) Calculator</a></li>
<li><a href='http://www.bustadiet.com/calculators-and-tools/waist-to-hip-ratio-whr-calculator/' rel='bookmark' title='Permanent Link: Waist to Hip Ratio (WHR) Calculator'>Waist to Hip Ratio (WHR) Calculator</a></li>
<li><a href='http://www.bustadiet.com/calculators-and-tools/bmr-calculator/' rel='bookmark' title='Permanent Link: BMR Calculator'>BMR Calculator</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bustadiet.com/calculators-and-tools/body-fat-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waist to Hip Ratio (WHR) Calculator</title>
		<link>http://www.bustadiet.com/calculators-and-tools/waist-to-hip-ratio-whr-calculator/</link>
		<comments>http://www.bustadiet.com/calculators-and-tools/waist-to-hip-ratio-whr-calculator/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 23:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[waist to hip]]></category>
		<category><![CDATA[whr]]></category>

		<guid isPermaLink="false">http://wp2.bustadiet.com/?p=7</guid>
		<description><![CDATA[The waist to hip ratio is a measure of a persons waist size against their hip size. This measurement is used to help measure the proportion of fat around the torso and as such can be used to help determine a persons level of health.


Related posts:<ol><li><a href='http://www.bustadiet.com/calculators-and-tools/body-mass-index-bmi-calculator/' rel='bookmark' title='Permanent Link: Body Mass Index (BMI) Calculator'>Body Mass Index (BMI) Calculator</a></li>
<li><a href='http://www.bustadiet.com/calculators-and-tools/body-fat-calculator/' rel='bookmark' title='Permanent Link: Body Fat Calculator'>Body Fat Calculator</a></li>
<li><a href='http://www.bustadiet.com/calculators-and-tools/bmr-calculator/' rel='bookmark' title='Permanent Link: BMR Calculator'>BMR Calculator</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bustadiet.com/calculators-and-tools/waist-to-hip-ratio-whr-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMR Calculator</title>
		<link>http://www.bustadiet.com/calculators-and-tools/bmr-calculator/</link>
		<comments>http://www.bustadiet.com/calculators-and-tools/bmr-calculator/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 21:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[amr]]></category>
		<category><![CDATA[basal metabolic rate]]></category>
		<category><![CDATA[bmr]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://wp2.bustadiet.com/?p=5</guid>
		<description><![CDATA[Female Male Weight: Pounds Height: Inches Age: Years Result: If you need to convert from metric units please use our metric converter. Estimated Actual Metabolic Rate Once you&#8217;ve determined your BMR you can then use the Harris Benedict formula to determine your estimated actual calorie burn rate each day. This formula multipliers your BMR by [...]


Related posts:<ol><li><a href='http://www.bustadiet.com/calculators-and-tools/waist-to-hip-ratio-whr-calculator/' rel='bookmark' title='Permanent Link: Waist to Hip Ratio (WHR) Calculator'>Waist to Hip Ratio (WHR) Calculator</a></li>
<li><a href='http://www.bustadiet.com/calculators-and-tools/body-fat-calculator/' rel='bookmark' title='Permanent Link: Body Fat Calculator'>Body Fat Calculator</a></li>
<li><a href='http://www.bustadiet.com/calculators-and-tools/weight-watcher-points-calculator/' rel='bookmark' title='Permanent Link: Weight Watcher Points Calculator'>Weight Watcher Points Calculator</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bustadiet.com/calculators-and-tools/bmr-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Mass Index (BMI) Calculator</title>
		<link>http://www.bustadiet.com/calculators-and-tools/body-mass-index-bmi-calculator/</link>
		<comments>http://www.bustadiet.com/calculators-and-tools/body-mass-index-bmi-calculator/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 06:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://wp2.bustadiet.com/?p=4</guid>
		<description><![CDATA[Body Mass Index (BMI) also known as Quetelet Index is a number representing a persons weight relative to the persons height. This measure applies to both adult men and women and can be used to help a person determine whether they are within a healthy weight range for their height.

One caveat of BMI is that it does not take into account a persons body composition and thus a person who is extremely athletic or muscular and also the elderly will receive a higher or lower BMI number but may obviously not be over or under weight. However for persons of average shape is serves as a fairly decent metric to know if you should be concerned about your weight.


Related posts:<ol><li><a href='http://www.bustadiet.com/calculators-and-tools/body-fat-calculator/' rel='bookmark' title='Permanent Link: Body Fat Calculator'>Body Fat Calculator</a></li>
<li><a href='http://www.bustadiet.com/calculators-and-tools/waist-to-hip-ratio-whr-calculator/' rel='bookmark' title='Permanent Link: Waist to Hip Ratio (WHR) Calculator'>Waist to Hip Ratio (WHR) Calculator</a></li>
<li><a href='http://www.bustadiet.com/calculators-and-tools/bmr-calculator/' rel='bookmark' title='Permanent Link: BMR Calculator'>BMR Calculator</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bustadiet.com/calculators-and-tools/body-mass-index-bmi-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

